| Name | Spouse | Date | County |
|---|---|---|---|
| Ann E. Brittingham* | John Parish | 13 Mar 1865 | Madison |
| Bernice Margaret Brittingham* | Ora Dale carpenter | 24 Dec 1924 | Wyandot |
| Christianna Britgiham | John Ruhlen | 28 Aug 1835 | Fairfield |
| Eleanora Jane Brittingham* | Jacob Bose | 04 Jul 1867 | Madison |
| Elizabeth Brittenham | Christopher Burt | 28 Jul 1810 | Scioto |
| Elizabeth Brittingham* | Ira Kilberry | 14 Oct 1839 | Madison |
| Enoch Brittingham* | Mary Ann Fitzhenry | 18 Feb 1845 | Fairfield |
| Enoch Brittingham* | Mariah Heisen/Hill | 07 Sep 1865 | Franklin |
| Enoch Brittingham* | Maria Ashbaugh | 17 Dec 1876 | Franklin |
| Eva Louise Brittingham* | James Glenn Stover | 10 Jun 1916 | Madison |
| Francis Marion Brittingham* | Verena (Fannie) Spirgi | 12 Sep 1901 | Fairfield |
| James Hampton Brittenham* | Catherine Lane | 12 Jan 1837 | Madison |
| John Henry Brittingham* | Anna Barbara Koon | 04 Dec 1895 | Madison |
| Louisa Jane Brittingham* | William Martin Castle | ? | probably Fairfield |
| Martha Brittingham* | Unknown Knapp | ? | ? |
| Mary Brittingham* | John Kinney | 21 Aug 1822 | Scioto |
| Mary C. (Polly) Brittingham* | Henry Tussing | May 1823 | Fairfield |
| Moses Roush Brittingham* | Mary Elizabeth Trotter | 03 Nov 1859 | Adams |
| Nancy Brittingham* | Theron Eastman | 21 Feb 1865 | Madison |
| Solomon Brittenham* | Leathe Brown | 25 Feb 1806 | Fairfield |
| Name | Spouse | Date | County |
|---|---|---|---|
| Moses Roush Brittingham* | Mary Elizabeth Trotter | 03 Nov 1859 | Adams |
| Christianna Britgiham | John Ruhlen | 28 Aug 1835 | Fairfield |
| Enoch Brittingham* | Mary Ann Fitzhenry | 18 Feb 1845 | Fairfield |
| Francis Marion Brittingham* | Verena (Fannie) Spirgi | 12 Sep 1901 | Fairfield |
| Louisa Jane Brittingham* | William Martin Castle | ? | probably Fairfield |
| Mary C. (Polly) Brittingham* | Henry Tussing | May 1823 | Fairfield |
| Solomon Brittenham* | Leathe Brown | 25 Feb 1806 | Fairfield |
| Enoch Brittingham* | Mariah Heisen/Hill | 07 Sep 1865 | Franklin |
| Enoch Brittingham* | Maria Ashbaugh | 17 Dec 1876 | Franklin |
| Ann E. Brittingham* | John Parish | 13 Mar 1865 | Madison |
| Eleanora Jane Brittingham* | Jacob Bose | 04 Jul 1867 | Madison |
| Elizabeth Brittingham* | Ira Kilberry | 14 Oct 1839 | Madison |
| Eva Louise Brittingham* | James Glenn Stover | 10 Jun 1916 | Madison |
| James Hampton Brittenham* | Catherine Lane | 12 Jan 1837 | Madison |
| John Henry Brittingham* | Anna Barbara Koon | 04 Dec 1895 | Madison |
| Nancy Brittingham* | Theron Eastman | 21 Feb 1865 | Madison |
| Elizabeth Brittenham | Christopher Burt | 28 Jul 1810 | Scioto |
| Mary Brittingham* | John Kinney | 21 Aug 1822 | Scioto |
| Bernice Margaret Brittingham* | Ora Dale carpenter | 24 Dec 1924 | Wyandot |
| Martha Brittingham* | Unknown Knapp | ? | ? |
* In my tree
URL: http://www.puffin.com/puffin/tree/brittingham-m-ohio.htm
Created 29 Aug 1998