Coon/Koon Outline Report

Coon/Koon Outline Report


Descendants of James Coon
				
	1  	James COON	b: Abt. 1808 in Virginia	d: Aug 20, 1862 in Jerome Twp, Union County, Ohio
..		+Elisabeth UNKNOWN	b: Nov 04, 1801 in Pennsylvania	d: Feb 19, 1875 in Dublin, Franklin County, Ohio
.........	2  	Mary Jane COON	b: Abt. 1831 in Ohio	d: Unknown
.............		+George HEATH	b: Unknown	
.........	2  	Eveline COON	b: Apr 30, 1835 in Plain City, Union County, Ohio	d: Jan 23, 1925 in Plain City, Union County, Ohio
.............		+Joseph William MICHAEL	b: Mar 06, 1830 in Frederick Frederick County, Maryland	d: Oct 26, 1915 in untyPlain City, Union Co, Ohio
....................	3  	Sarah MICHAEL	b: Jan 27, 1855 in Plain City, Union County, Ohio	d: Feb 14, 1855 in Plain City, Union County, Ohio
....................	3  	Catharine MICHAEL	b: Dec 15, 1855 in Plain City, Union County, Ohio	d: Unknown
........................		+William HUDSON	b: Unknown	d: Unknown
...............................	4  	Ira KRAMER	b: Unknown	
...............................	4  	Bertha KRAMER	b: Unknown	
...............................	4  	Esther KRAMER	b: Unknown	
....................	3  	Malissa MICHAEL	b: Feb 04, 1855 in Plain City, Union County, Ohio	d: 1946
........................		+David CURRIER	b: 1863	d: 1937
...............................	4  	Frank CURRIER	b: Jul 19, 1888 in OH	d: Mar 1976 in Columbus, Franklin Co, OH
...................................		+Grace L. UNKNOWN	b: 1890	d: 1968
...............................	4  	Nellie May CURRIER	b: Nov 17, 1889 in OH	d: Jun 09, 1979 in Columbus, Franklin Co, OH
...................................		+Roy CRON	b: Dec 28, 1882 in OH	d: Jun 1968 in Plain City, Madison Co, OH
...............................	4  	Carrie CURRIER	b: Unknown	
....................	3  	Ellen MICHAEL	b: Unknown	
....................	3  	Susannah MICHAEL	b: Jul 06, 1860	d: Unknown
........................		+Sam NEILL	b: Unknown	d: Unknown
....................	3  	John G. MICHAEL	b: Nov 26, 1862	d: 1903
........................		+Rosa UNKNOWN	b: 1869	d: 1943
....................	3  	Joseph Henry MICHAEL	b: Oct 06, 1864	d: Jun 10, 1956
........................		+Cora PATCH	b: 1872	d: 1903
...............................	4  	Freddie MICHAEL	b: Abt. 1890	d: 1890
...............................	4  	Lennie MICHAEL	b: Abt. 1891	d: 1891
...............................	4  	Howard MICHAEL	b: Oct 25, 1892	d: May 28, 1986
...............................	4  	Mary E. MICHAEL	b: Bet. 1893 - 1894	d: 1894
...............................	4  	Everett MICHAEL	b: Unknown	
....................	3  	Adam Alonzo MICHAEL	b: Feb 05, 1867	d: Dec 21, 1955
........................		+Eva Mae GRAHAM	b: Dec 21, 1869	d: Jun 21, 1941
...............................	4  	Opal Viola MICHAEL	b: Aug 03, 1894	d: Dec 13, 1974
...................................		+Israel STEWART	b: Nov 02, 1885 in Green Co, PA	d: Jan 14, 1957
...............................	4  	Dale Ellsworth MICHAEL	b: Nov 18, 1898 in OH	d: Aug 25, 1973 in Ostrander, Delaware Co, OH
...................................		+Nina B. HINES	b: Oct 12, 1899	d: Apr 24, 1966
....................	3  	Anna Viola MICHAEL	b: Apr 05, 1869	d: Unknown
........................		+Daniel A. KRAMER	b: 1864	d: 1945
....................	3  	William W. MICHAEL	b: Apr 22, 1871	d: Unknown
........................		+Unknown UNKNOWN	b: Unknown	
...............................	4  	Grace MICHAEL	b: Sep 23, 1899	d: Apr 05, 1978
...................................		+Fred MOSIER	b: Unknown	d: Unknown
...............................	4  	Norma MICHAEL	b: Jan 07, 1905	d: Aug 06, 1957
...................................		+Leo GEYTON	b: Unknown	d: Unknown
....................	3  	Albert MICHAEL	b: Oct 29, 1873	d: 1916
....................	3  	Evaline MICHAEL	b: Dec 20, 1875	d: Aug 14, 1876
....................	3  	Edward Downy MICHAEL	b: Mar 25, 1878	d: May 23, 1954
........................		+Zella TOSSEY	b: Sep 02, 1876	d: Dec 09, 1951
...............................	4  	Orville MICHAEL	b: Sep 06, 1903	d: Jan 28, 1973 in La Rue, Marion Co, OH
...................................		+Cora PUMMER	b: Mar 19, 1902	d: May 1974 in La Rue, Marion Co, OH
.........	2  	Eli COON	b: Oct 08, 1837 in Ohio	d: Dec 05, 1931 in Plain City, Union County, Ohio
.............		+Margaret S. BROOKS	b: Mar 15, 1840 in Athens County, Ohio	d: Sep 24, 1928 in Plain City, Madison County, Ohio
....................	3  	Amey KOON	b: Oct 02, 1858	d: 1936
........................		+Unknown TRIPLETT	b: Unknown	d: Bef. 1933
...............................	4  	Nona TRIPLETT	b: Unknown	
...................................		+Unknown SCHAFFER?		
...............................	4  	Margaret TRIPLETT	b: Unknown	
...................................		+Unknown LATTA		
....................	3  	James F. KOON	b: Sep 02, 1860	d: Bef. Sep 1956
....................	3  	John W. KOON	b: Apr 08, 1866	d: Aft. Sep 1956
........................		+Luella UNKNOWN	b: Unknown	
....................	3  	Uriah W. (Riley/Rias) KOON	b: Mar 14, 1868 in Ohio	d: Aft. 1928 in Farmington, San Juan County, New Mexico
........................		+Minnie J. UNKNOWN	b: Abt. 1870 in Ohio	
...............................	4  	Floyd Wellington KOON	b: Dec 16, 1897 in Martintown, IL	d: Dec 1953 in Lindrith, New Mexico
...................................      + Unknown First Wife
....................................5         Dorothy KOON     b: Unknown
........                            *2nd Wife of Floyd Wellington Koon:
...................................      ++Iola Inez THOMPSON      b: Unknown  d: Aug 1955 in Framington, New Mexico
...............................	4  	Ethel KOON	b: Unknown in IL	d: Unknown
...................................		+William L. GARTIN		
...............................		*2nd Husband of Ethel Koon:		
...................................		+Elmo UPTON	b: Dec 01, 1882 in KY	d: Aug 1963 in IL
....................	3  	William (Will) KOON	b: Dec 07, 1871 in Jackson, Jackson or Shelby Co., OH?	d: Bef. Sep 1956 in Key West, Monroe County, Florida
........................		+Hettie Blanch CHAPPLEAR	b: Feb 09, 1880 in Corning, Perry County, Ohio	d: Nov 09, 1907
...............................	4  	Grace Margaret KOON	b: 1904	
...............................	4  	Helen KOON	b: Nov 09, 1907	
....................		*2nd Wife of William Edmund Koon:		
........................		+Ella BRYSON	b: Unknown	d: Unknown in Key West, Monroe Co., FL
....................	3  	Eva KOON	b: Sep 22, 1874	d: Abt. 1916
........................		+Charles GREENBAUM	b: Unknown	
...............................	4  	John GREENBAUM	b: Abt. 1901	d: Unknown in Detroit, Wayne Co., MI
...................................		+Ada UNKNOWN	b: Unknown	d: Unknown in Detroit, Wayne Co., MI
...............................	4  	Mary GREENBAUM	b: May 23, 1903	d: Jul 1973 in Piqua, Miami Co, OH
...................................		+Ermine Tilford KINDELL	b: Aug 22, 1902	d: Oct 1964 in OH
...............................	4  	Philip (Uncle Puny) GREENBAUM	b: May 23, 1903	
...................................		+Lillian UNKNOWN	b: Unknown	d: Unknown in Piqua, Miami Co., OH
...............................	4  	Carroll GREENBAUM	b: Abt. 1912	
...............................	4  	Margaret GREENBAUM	b: Abt. 1914	
...............................	4  	Elsie GREENBAUM	b: Bef. 1901	
....................	3  	Anna Barbara KOON	b: Mar 26, 1877 in Athens County, Ohio	d: Sep 1956 in Nevada, Wyandot County, Ohio
........................		+John Henry BRITTINGHAM	b: Feb 17, 1874 in Dublin, Franklin County, Ohio	d: Jul 24, 1948 in Nevada, Wyandot County, Ohio
...............................	4  	Eva Louise (Louise) BRITTINGHAM	b: Jun 06, 1898 in Plain City, Madison County, Ohio	d: Oct 17, 1993 in Bucyrus, Crawford County, Ohio
...................................		+James Glenn STOVER	b: Feb 25, 1891 in Sycamore, Wyandot County, Ohio	d: Nov 22, 1943 in Green Springs, Seneca County, Ohio
...............................		*2nd Husband of Eva Louise Brittingham:		
...................................		+Alfred Lawrence GUNDLACH	b: Apr 26, 1898	d: May 21, 1983 in Tiffin, OH
...............................	4  	Edith Leanna BRITTINGHAM	b: Jun 14, 1900	d: Aug 14, 1901 in Madison Co., OH
...............................	4  	Bernice Margaret BRITTINGHAM	b: Apr 06, 1905 in Marion, Marion Co, OH	d: Jul 21, 1960 in Upper Sandusky, Wyandot Co, OH
...................................		+Ora Dale CARPENTER	b: Mar 05, 1893 in Mifflin Township, Wyandot Co, OH	d: Sep 04, 1956 in Upper Sandusky, Wyandot Co, OH
...............................	4  	William Harold BRITTINGHAM	b: Nov 26, 1905 in Upper Sandusky, Wyandot County, OH	d: Jun 11, 1967 in Wharton, Wyandot County, OH
...................................		+Edith Gendolyn WOODS	b: Jun 28, 1906 in Near Wharton, Hancock County, OH	d: Jun 11, 1988 in San Antonio, Bexar Co, TX
...............................	4  	Ella Grace (Grace) BRITTINGHAM	b: Nov 17, 1911 in Upper Sandusky, Wyandot Co., OH	
...................................		+Curtis Leon BENNETT	b: Feb 16, 1914 in Upper Sandusky, Wyandot Co., OH	d: Apr 28, 1992 in Forest, Hardin County, OH
....................	3  	Harold A. (Harley) KOON	b: Sep 19, 1880 in OH	d: Nov 06, 1958 in Plain City, Madison Co., OH
........................		+Martha Ann (Anna) TILLIMAN	b: Jun 13, 1889 in Hardin Co, OH	d: May 28, 1968 in Plain City, Madison Co., OH
...............................	4  	Aritha Leora KOON	b: Sep 22, 1907	d: Unknown
...................................		+Unknown HUNT	b: Unknown	d: Unknown
...............................	4  	Adrian Algerman KOON	b: Mar 11, 1911 in OH	d: 1919 in Plain City, Madison Co., OH
...............................	4  	Violed Jean KOON	b: Sep 13, 1912	
...................................		+Aubrey ZWEIFEL	b: May 14, 1911	d: Jan 1985 in Toledo, Lucas Co, OH
...............................	4  	Mildred La Vaughn KOON	b: Feb 10, 1915 in OH	
...................................		+Unknown DAMAS	b: Unknown	d: Unknown
...............................	4  	Raymond G. KOON	b: Jul 27, 1917 in OH	d: 1927 in Plain City, Madison Co., OH
...............................	4  	Vera Grace KOON	b: May 13, 1923 in Hardin Co, OH	
...................................		+Frank Ralph GIBSON	b: Oct 19, 1916 in New California, Jerome Twp, Union Co, OH	d: Nov 16, 1993 in Plain City, Union Co, OH
...............................	4  	Harold KOON	b: Abt. 1925	d: Abt. 1938
...............................	4  	William Eli KOON	b: Sep 09, 1927 in Plain City, OH?	
...................................		+Liz UNKNOWN	b: Unknown	
...............................	4  	Mary Gertrude KOON	b: Dec 26, 1929	
...................................		+Unknown LOWE	b: Unknown	
....................	3  	Elizabeth (Lib) KOON	b: Unknown	d: Bef. Sep 1956
........................		+Unknown PARKER	b: Unknown	d: Unknown
...............................	4  	Lula PARKER	b: Unknown	
...................................		+Evertt CRONLEY		
....................	3  	Margaret E. (Mary) KOON	b: Unknown	d: Bef. Sep 1956 in Plain City, OH
........................		+Frank PORTER	b: Unknown	d: Unknown
....................	3  	Ray KOON	b: Unknown	d: Bef. Sep 1956
.........	2  	Sarah B. COON	b: Oct 13, 1830	d: Apr 18, 1912 in Foraker, Hardin County, Ohio
.............		+Edmund LAMB	b: Apr 15, 1825	d: Oct 1918 in Foraker, Hardin County, Ohio
....................	3  	Edward LAMB	b: Unknown	d: Aft. Oct 1918
....................	3  	Charles LAMB	b: Unknown	d: Aft. Oct 1918
....................	3  	David LAMB	b: Unknown	d: Aft. Oct 1918
....................	3  	John LAMB	b: Unknown	d: Aft. 1918
....................	3  	William LAMB	b: Unknown	d: Bet. 1912 - 1918
....................	3  	George W. LAMB	b: Unknown	d: Aft. Oct 1918
....................	3  	Alice LAMB	b: Unknown	d: Aft. Oct 1918
........................		+Unknown HARPER	b: Unknown	d: Unknown
....................	3  	James LAMB	b: Unknown	d: Bef. Apr 18, 1912
....................	3  	Elizabeth LAMB	b: Unknown	d: Bef. Apr 18, 1912
........................		+Unknown HEATER	b: Unknown	d: Unknown
....................	3  	Sarah LAMB	b: Unknown	d: Bef. 1912
........................		+Unknown WALLACE	b: Unknown	d: Unknown
.........	2  	Anna Eliza COON	b: Sep 03, 1838 in Chuckery, OH??	d: Apr 03, 1933 in Jerome Twp, Union Co, OH
.............		+Peter DEWITT	b: Sep 07, 1832	d: Aug 26, 1893 in Plain City, Union Co, OH
....................	3  	John Spencer DEWITT	b: Aft. 1857	d: Unknown
........................		+Maggie MOON	b: Unknown	d: Unknown
...............................	4  	Bessie DEWITT	b: Aft. 1877	d: Unknown
...................................		+Unknown SCOTT	b: Unknown	d: Unknown
...............................	4  	Bertha Ann DEWITT	b: Unknown	
...................................		+Jesse E. ARNOLD	b: Unknown	
....................	3  	Orville DEWITT	b: Unknown	
....................	3  	Faye DEWITT	b: Unknown	
....................	3  	Mary Elizabeth DEWITT	b: Sep 06, 1858	
....................	3  	Lois Armillea DEWITT	b: Oct 17, 1859	d: Feb 11, 1919
.........	2  	Lucinda COON	b: Abt. 1840 in Ohio	d: Unknown
.............		+Henry LATTIMER	b: 1843	d: Unknown
....................	3  	Bertha LATTIMER	b: Aft. 1860	d: Unknown
........................		+Unknown TAYLOR	b: Unknown	d: Unknown
...............................	4  	Jane TAYLOR	b: Unknown	
....................	3  	Edith LATTIMER	b: Aft. 1860	d: Unknown
........................		+Leander (Lee) ELSON	b: Unknown	d: Unknown
...............................	4  	Donald S. ELSOM	b: Aft. 1880	d: Unknown
...................................		+Emma COLEMAN	b: Jun 09, 1912	d: Jun 29, 1992
...............................	4  	William Austin ELSOM	b: Sep 05, 1910 in Union Co, OH	d: Oct 23, 1992 in Phoenix, Maricopa Co, AZ
...................................		+Grace HANAWALT	b: Abt. 1910	
...............................	4  	Russell Lee ELSOM	b: Jul 19, 1915	d: Nov 04, 1994 in Union Co, OH
...................................		+Donna UNKNOWN	b: Unknown	
...............................	4  	Ben L. ELSOM	b: Feb 26, 1925	d: Mar 11, 1992 in Marysville, Union Co, OH
...................................		+Marie M. NICOL	b: Unknown	
...............................	4  	Mary ELSOM	b: Unknown	
...................................		+Unknown CORNETT	b: Unknown	
...............................	4  	Max ELSON	b: Unknown	
...............................	4  	Mildred ELSOM	b: Unknown	
...................................		+Unknown MAXWELL	b: Unknown	
...............................	4  	Warren ELSOM	b: Unknown	
....................	3  	Saphronia LATTIMER	b: Aft. 1860	d: Unknown
........................		+Homer SMITH	b: Unknown	d: Unknown
.........	2  	Henry COON	b: Abt. 1843 in OH	d: Unknown


Back to Coon home page

URL: http://www.puffin.com/puffin/tree/coonou.htm
LAST UPDATED: 31 March 2003