| Coon/Koon | Husband/Wife | Marriage Date | Page | Volume |
|---|---|---|---|---|
| Alma Coon | John Mooney | 12/06/1835 | 193 | A |
| Almira Coon | Joseph Ray | 09/22/1842 | 314 | A |
| Catharine Coon | John Moore | 01/31/1827 | 109 | A |
| Eliza Coon | Elisha Littler | 01/22/1837 | 221 | A |
| Elizabeth Coon | Samuel Harrison | 09/30/1824 | 083 | A |
| Jacob Coon, Jr. | Betsey Applegate | 12/25/1828 | 126 | A |
| Jacob Coon | Elizabeth Melvin | 02/08/1829 | 138 | A |
| Jacob Coon | Anna Hubbard | 03/11/1830 | 139 | A |
| Jacob Coon | Francis A. Moony | 12/27/1840 | 282 | A |
| Jacob Coon | Julia Carolina Blan | 05/27/1841 | 289 | A |
| John Coon | Elizabeth Erwing | 06/27/1839 | 288 | A |
| John H. Coon | Ruth Plimmens | 09/03/1826 | 104 | A |
| Mahala Coon | Isaac Titsworth | 03/26/1843 | 324 | A |
| Margaret Coon | Isaac Funderburgh | 12/06/1841 | 292 | A |
| Michael Coon | Sarah Coon | 07/29/1832 | 165 | A |
| Nancy Coon | Elisha Moore | 05/13/1825 | 089 | A |
| Peter Coon | Hesther Smith | 10/30/1816 | 023 | A |
| Ruth Coon | David Clements | 08/15/1834 | 183 | A |
| Sarah Coon | Michael Coon | 07/29/1832 | 165 | A |
| Sarah Coon | George W. Ellis | 11/20/1836 | 212 | A |
| William Coon | Rosanna Atchison | 09/28/1826 | 104 | A |
| Sarah E. Koon | Charles C. Gisenbaum | 09/15/1894 | 153 | 4 |
Questions/Comments to Jan Jewell
URL: http://www.puffin.com/puffin/tree/koonmar.htm
UPDATED: 6 July 1997