| First | Access No. | Doc. No. | Land Office | Acreage | Date |
|---|---|---|---|---|---|
| Ashford Stover | OH1780__.334 | 13263 | Upper Sandusky | 80.0000 | 11/05/1846 |
| Benjamin Stover | OH0690__.031 | 4584 | Lima | 80.0000 | 03/15/1837 |
| Christopher Stover | OH0780__.359 | 3423 | Delaware | 80.0000 | 07/16/1827 |
| Daniel Stover | OH0640__.099 | 2142 | Waupaukonetta | 160.0000 | 10/16/1835 |
| Daniel Stover | OH0960__.293 | 12384 | Bucyrus | 40.0000 | 03/15/1836 |
| David Stover | OH1690__.297 | 8910 | Lima | 80.0000 | 08/21/1837 |
| George Stover | OH0160__.425 | 926 | Chillicothe | 77.5800 | 05/05/1828 |
| Henry Stover | OH0770__.034 | 2618 | Delaware | 80.0000 | 04/01/1825 |
| Henry Stover | OH0260__.380 | 1434 | Cincinnati | 80.8000 | 11/01/1830 |
| Henry Stover | OH0880__.420 | 8568 | Bucyrus | 141.0400 | 12/14/1835 |
| Jacob Stover | OH0900__.019 | 9177 | Bucyrus | 80.0000 | 05/06/1835 |
| Jacob Stover | OH1530__.413 | 8037 | Cincinnati | 80.0000 | 11/10/1840 |
| Jacob Stover | OH1780__.407 | 13439 | Upper Sandusky | 63.9100 | 11/05/1846 |
| James Stover | OH1690__.313 | 8926 | Lima | 160.0000 | 08/21/1837 |
| John Stover | OH1040__.168 | 16274 | Bucyrus | 80.0000 | 07/10/1837 |
| Joseph Stover | OH1940__.136 | 3167 | Ohio | 134.0000 | 01/25/1812 |
| Joseph Stover | OH1940__.137 | 3167 | Ohio | 175.0000 | 01/27/1812 |
| Joseph Stover | OH1940__.138 | 3107 | Ohio | 247.0000 | 01/27/1812 |
| Joseph Stover | OH1940__.139 | 3107 | Ohio | 156.0000 | 01/25/1812 |
| Joseph Stover | OH1940__.338 | 3167 | Ohio | 1000.0000 | 10/28/1812 |
| Joseph Stover | OH1950__.101 | 3548 | Ohio | 466.6700 | 02/03/1814 |
| Joseph Stover | OH1950__.114 | 3167 | Ohio | 118.0000 | 02/26/1814 |
| Joseph Stover | OH0700__.036 | 5096 | Lima | 00.0000 | 03/16/1837 |
| Joseph Stover | OH0700__.036 | 5096 | Lima | 160.0000 | 03/16/1837 |
| Michael Stover | OH0340__.480 | 480 | Zanesville | 80.0000 | 03/10/1825 |
| Michael Stover | OH1370__.185 | 14738 | Zanesville | 40.0000 | 08/01/1848 |
| Moses Stover | OH1730__.455 | 10989 | Lima | 80.0000 | 08/01/1844 |
You can write the Bureau of Land Management asking for document image patents of each land record. Their order form and prices.
Maps of orginal land disbursements from Ohio Dept of Natural Resources are $7. They can be ordered by calling 614/265-6576, sending email to geo.survey@dnr.state.oh.us or go directly to their home page.
Back to Stover home page
Questions to Jan (Stover) Jewell
URL: http://www.puffin.com/puffin/tree/blm.htm