| Stover Males | Spouse | Date | Vol | Page |
|---|---|---|---|---|
| Chas A Stover | Simons, Susan A | 26 Nov 1863 | 06 | 196 |
| Chas Stover Junior | Rose, Betty Jean | 14 Jun 1962 | 29 | 461 |
| Claude M Stover | Snyder, Gertrude A | 04 Apr 1926 | 21 | 120 |
| Dale Lee Stover | Beck, Joanne Lucile (Mrs) | 21 Apr 1967 | 31 | 151 |
| Danl Stover | Cath Clabaugh | 29 Oct 1835 | 01 | 050 |
| Denzil Dale Stover | Stover, Donnah June (Mrs) | 04 Jan 1969 | 31 | 554 |
| Donald R Stover | Cook, Norma Jean | 01 Jul 1950 | 26 | 437 |
| Geo Stover Junior | Walter, Martha L | 17 Apr 1949 | 26 | 270 |
| Howard Jas Stover | Matthews, Cecelia Jean (Mrs) | 14 Sep 1955 | 28 | 151 |
| Howard Jas Stover | Sheidler, Ruth Ella (Mrs) | 26 Nov 1967 | 31 | 290 |
| J H Stover | Thompson, Ettie (d/o John W) | 04 Sep 1873 | 08 | 173 |
| Jack Allen Stover | Garrett, Barbara Ann | 05 Aug 1967 | 31 | 221 |
| Jacob Stover | Corfman, Barbara | 30 Mar 1837 | 01 | 077 |
| Jacob Stover | Eller, Mary A | 27 Mar 1860 | 06 | 006 |
| Jay Stover | Bentley, Mary | 14 May 1904 | 16 | 150 |
| Jerry Ray Stover | Picklesimer, Drthy Justine | 19 Aug 1967 | 31 | 227 |
| Lewie Dwight Stover | Mitchelson, Lela Belle (Mrs) | 03 Jul 1949 | 26 | 315 |
| Lonzo Iliff Stover, Jr | Marquart, Lisa Michelle | 20 Jun 1987 | 51 | 275 |
| Mark Anthony Stover | McCoy, Melissa Ann | 18 Jun 1977 | 39 | 051 |
| Michael Lynn Stover | Harness, Freda Lou | 03 May 1969 | 31 | 609 |
| Nevin Edwin Stover | Miller, Karen Ann | 25 Feb 1969 | 29 | 400 |
| Paul Alan Stover | Gerstenberger, Vicki Lynn | 08 Jun 1983 | 47 | 039 |
| Ralph Stover | Stoner, Suzanna Agnes (Mrs) | 21 Dec 1978 | 41 | 166 |
| Richard Alvin Stover | Todd, Debra Ann | 23 Nov 1983 | 47 | 296 |
| Thos Gerald Stover | Beach, Shirley Ann | 09 Nov 1958 | 28 | 440 |
| Vernon C Stover | Rhoads, Jessie M | 18 Aug 1903 | 16 | 036 |
| Wm H Stover | Vollmer, Emma A | 14 Nov 1927 | 21 | 336 |
| Stover Females | Spouse | Date | Vol | Page |
|---|---|---|---|---|
| Carol Jean Stover | Eusey, Wm Henry | 22 Nov 1974 | 35 | 486 |
| Cath Stover | Denman, John C | 20 Oct 1836 | 01 | 070 |
| Constance Lee Stover (Mrs) | Kouns, Robt | 26 Nov 1983 | 47 | 283 |
| Constance Lee Stover (Mrs) | Gibbons, Ronald Edwd | 14 Feb 1986 | 50 | 119 |
| Donnah June Stover (Mrs) | Stover, Denzil Dale | 04 Jan 1969 | 31 | 554 |
| Drthy Virginia Stover | Krantz, Jos Allen | 20 Aug 1955 | 27 | 412 |
| Genevieve Stover | Roche, Thos | 14 Sep 1936 | 23 | 133 |
| Hannah Stover | Butterfield, Zinnie | not retd | 06 | 183 |
| Jessie M Stover | Holman, Mason O | 01 Oct 1904 | 16 | 202 |
| Karen Ann Stover | Gledhill, John Mack | 19 Aug 1972 | 33 | 195 |
| Linda Lou Stover (Mrs) | Rossman, Wayne Earl | 01 Jul 1987 | 39 | 067 |
| Mary Ann Stover | Chaffee, Chrstphr C | 29 Dec 1835 | 01 | 054 |
| Mary Lou Stover | Ray, Herschel Leon | 07 Feb 1987 | 51 | 154 |
| Melba Luise Stover | Smotherman, Chas V | 06 Apr 1974 | 34 | 086 |
| Melissa Ann Stover (Mrs) | Hofmann, Hans Juergen | 30 Apr 1984 | 48 | 067 |
| Nettie Stover | Eicher, Robt L | 19 Apr 1904 | 16 | 138 |
| Sandra Lynn Stover | Venosa, Danny Donato, Jr | 10 Apr 1982 | 45 | 326 |
| Sharon Ann Stover | Alt, Donald Eugene | 14 Jul 1973 | 33 | 419 |
| Terri Jo Stover | Timmons, Robt LeRoy, Jr | 24 Oct 1982 | 46 | 210 |
Contributed by Marti Harrington.
Crawford
County USGenWeb site
Back to Stover home page
URL: http://www.puffin.com/puffin/tree/crawfordm.htm
Created 28 February 1998