| Name | Spouse | Date | Page |
|---|---|---|---|
| George Stover | Battles, Jane | 04 Dec 1851 | 074 |
| Henry Stover | Rider, Elizabeth | 20 Mar 1859 | 074 |
| Hezichia Stover | Delany, Mary E. | o4 Sep 1862 | 074 |
| Hiram H. Stover | McDowell, Synthia M. | 22 Oct 1863 | 074 |
| Mary Ann Stover | Eck, George | 04 Oct 1849 | 156 |
1865-1884
| First | Spouse | Date | Page |
|---|---|---|---|
| Amasa J. Stover | Wilkins, Mary A. | 23 Aug 1866 | 094 |
| Amos Stover | Tussing, Mary M. | 28 Apr 1870 | 094 |
| Charles Stover | Roller, Margaret | 30 May 1876 | 094 |
| Jacob N. Stover | Perkins, Mary S. | 21 Jun 1866 | 094 |
| John H. Stover | Perkins, Clara | 19 Apr 1866 | 094 |
| John L. Stover | Snyder, Emma J. | 30 Nov 1876 | 094 |
| Alice C. Stover | Nibert, H.A. | 24 Mar 1883 | 196 |
| Harriett Stover | Wilkins, Jacob | 19 Apr 1866 | 196 |
| Mahala Stover | Perkins, Hiram T. | 09 Nov 1891 | 196 |
| Mattie J. Stover | Keel, John P. | 18 Nov 1869 | 196 |
| Sarah A. Stover | Landen, Joseph R. | 25 Mar 1866 | 196 |
| Sarah A. Stover | Sheets, Daniel | 19 Feb 1878 | 196 |
URL: http://www.puffin.com/puffin/tree/hancockm.htm
Created 16 Sep 1997