Note: (E) Estate / (G) Guardianship / (W) Will
| Name | G/E/W | Date | County | Notes |
|---|---|---|---|---|
| Benjamin STOVER | E | 1848 | Preble | Case 1304 |
| Christian STOVER | E | 1838 | Crawford | mislabeled
Christian: All documents read Christopher Administration Docket 1 p.43 |
| David Sr. STOVER | W | 1836 | Preble | Case 649, Will Book p.410 |
| Hannah STOVER | E | 1834 | Stark | Case 539, Old Series -A, p.281 |
| John STOVER | E | 1850 | Coshocton | Administration Docket B p.26 |
| John STOVER | E | 1820 | Lawrence | Administration & Testamentary Record p.2 |
| John STOVER -hrs. | G | 1834 | Lawrence | "Gateway to the West: Ohio", 9:2:74 |
| John STOVER | E | 1838 | Muskingum | Case 1580, Administration Docket D p.19 |
| John STOVER | E | 1834 | Stark | Case 523, Old Series -A p.273 |
| Maria C. STOVER | E | 1847 | Darke | Case 350 |
| Mary STOVER | E | 1839 | Muskingum | Case 1637, Administration Docket B p.32 |
| Michael STOVER | E | 1842 | Knox | Common Pleas Court Minute Book J p.522 |
| Philip STOVER | E | 1842 | Fairfield | Case 1910 |
| Samuel STOVER | E | 1835 | Licking | Licking County Probate Records, Licking Co, OH p.9, 13 |
| Samuel STOVER | E | 1837 | Muskingum | Case 1512, Administration Docket A p.407 |
| Samuel STOVER | E | 1847 | Preble | Case 1240 |
| Samuel STOVER | E | 1846 | Summit | Case 256 |
| Susanna STOVER | E | 1841 | Licking | Licking County Probate Records, Licking Co, OH p.26 |
Created 7 March 1998