| First | Acres | County | Doc. No. | Purchased | Card Number | Description |
|---|---|---|---|---|---|---|
| Abraham | 223.5 | Hardy | Grants F, No. 2 p.300 | 05 Nov 1846 | 13987 | on east side of south fork of North River |
| Christian Sr. | 200 | Shenandoah | Grants X, 1795-97 p.24-25 | 19 Dec 1795 | 13988 | Near cabin adjoining land of Thomas Allen &c. |
| Daniel | 160 | Frederick | Grants K, p.297 | 03 Jul 1761 | 13989 | Adjoining John Baumgarner |
| Jacob | 425 | Frederick | Grants K,p.285 | 29 May 1761 | 13990 | on branch of North river of Shenandoah |
| John | 400 | Shenandoah | Grants S, 1780-88 p.396-97 | 28 Apr 1788 | 13992 | near north river of Shenandoah between the said River and Powells Fort Mountain about 3 miles from the mouth of the Narrow Passage Run |
| Jacob & William Greenwood | 157 | Hardy | Grants D, No. 2 p.67 | 06 Sep 1830 | 13991 | on the south east side of the fork mountain |
| Joseph & Phillip Spangler | 57 | Shenandoah | Grants Y, 1798-1800 p.204 | 07 Jan 1799 | 13993 | See Phillip Spangler card (couldn't find this card -jj) |
| Michael | 150 | Shenandoah | Grants Y, 1798-1800 p.204-5 | 08 Jan 1799 | 13994 | in Powells Big Fork and on the south side of Passage Creek adjoining land of Michael Clem |
| Peter | 375 | Frederick | Grants N, p.214 | 13 Sep 1766 | 13995 | on Stony Creek |
| Samuel | 237 | Frederick | Grants P, p.69-70 | 12 Sep 1771 | 13996 | on Little Hawksbill adjoining John Bomgarner 185 acre tract |
| Samuel | 112, 3r | Shenandoah | Grants R, 1778-80 p.52 | 09 Dec 1778 | 13997 | on the North side of Massanutting Run adjoining Abraham Brubaker |
| Samuel | 220 | Shenandoah | Grants R, 1778-79 p.53 | 10 Dec 1778 | 13998 | on North side of the South River of the Shenandoah and on both sides of Massanutting Run |
| Samuel | 283 | Shenandoah | Grants T, 1778-89 p.431-2 | 01 Jun 1789 | 13999 | adjoining Edward Humstead, Samuel Stover &c. |
| Samuel | 3.75 | Shenandoah | Grants Y, 1798-1800 p.196-7 | 05 Jan 1799 | 14000 | near mouth of Hawksbill Creek adjoining John Hurst, John Landrum &c. |
| First | Acres | County | Doc. No. | Purchased | Description |
|---|---|---|---|---|---|
| Abraham | 62 | Franklin | Grants No. 29 p.604 | 02 May 1794 | on Branches of Chestnut Creek |
| Adam | 1 5/160 | Augusta | Grants No. 100 1848, p.319 | 31 Jul 1848 | on south side of Moffetts Branch |
| Daniel | 253 | Augusta | Grants No. 35 1795-96 p.441 | 27 Jul 1796 | South branch of Naked Creek |
| Jacob | 18 | Fayette | Grants No. 82 p.37 | 30 Jun 1833 | on white oak fork of Cole River |
| Jacob | 200 | Orange | Patents 18 p.145 | 13 Dec 1738 | on Mill Creek it being a branch of the South River of Sherrando |
| Jacob | 200 | Orange | Patents 18 p.146 | 13 Dec 1738 | on the west side of the blue ridge of mountains and on the east side of the South branch of Sherrando |
| Jacob | 1170 | Orange | Patents 18 p.147 | 13 Dec 1738 | on west side of blue ridge of mountains and on the east side of the south branch of Sherrando River beginning between Hawksbill Run and Elks Run |
| Jacob | 800 | Orange | Patents 18 p.148 | 13 Dec 1738 | on the South river of Sherrando River and adjoining another tract of said Stovers of 5000 acres. |
| Jacob | 5000 | Spotsylvania | Patents 15 p.127 | 15 Dec 1733 | on the west side of the great mountains, beginning and extending on the Sherrando River, under the foot of the great mountains, thence and extending to the foot of a naked mountain at the upper end of a large Island in the river |
| Jacob | 5000 | Spotsylvania | Patents 15 p.129 | 15 Dec 1733 | on the west side of the great mountains, second fork of the Sherrando River, beginning and extending above the mouth of the HawksBill Creek over against a high round topped mountain |
| Jacob Sr. | 127 | Giles | Grants 72, 1822-26 p.515 | 15 Apr 1824 | on the clear fork of the Cole River above and below the mouth of Fultens Fork mountain |
| Jacob Jr. | 30 | Giles | Grants 23, 1823-25 p.91 | 15 Apr 1824 | on right hand fork of White Oak a branch of the clear fork of the Cole River |
| John | 200 | Botetourt | Grants 73, 1823-25 p.54 | 29 Mar 1824 | on the waters of the horse pen brance and Hagys branch &c. |
| John | 130 | Fayette | Grants 81 p.9 | 2 Sep 1832 | on the clear fork of the Cole River |
| John | 21 | Giles | Grants 75, 1826-27 p.170 | 28 Jul 1826 | on the Cole River |
| John | 800 | Jefferson Co., KY | Grants X p.353 | 12 Dec 1785 | in Soverns Valley adjoinging Osburn Sprigg |
| Joseph | 400 | Augusta | Patents No. 19, 1739-41 p.825 | 01 Dec 1740 | on a branch of the North river of Sharando called Naked Creek |
| Joseph | 500 | Jefferson Co., KY | Grants X p.311 | 2 Dec 1785 | on the head of Shaws Creek a branch of Soverns Valley Creek |
| Lewis R. | 18 | Roanoke | Grants No. 94, p.429 | 31 Jul 1843 | on the Back Creek a brance of the James River |
| Mathias | 200 | Botetourt | Grants No. 75, 1826-27 p.17 | 27 Apr 1826 | on Carvins Creek |
| Michael | 4.25 | Rockingham | Grants No. 70, p.500 | 05 Dec 1821 | adjoining the land of Cherryholms, Howman, Stover & land Hamilton sold to Hites |
| Sam. | 38 | Botetourt | Grants No. 74, 1825-26 p.547 | 15 Apr 1826 | on Mills mountain |
| Samuel D. | 1.20 | Augusta | Grants No. 108, 1852-53 p.273 | 1 Mar 1853 | on waters of the Middle River |
You can write the
Library of Virginia for more information, or view their card
catalog
Many thanks to them for putting their card file online.
Back to Stover home page
URL: http://www.puffin.com/puffin/tree/valand.htm